Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
R1 1776 | 160K / 243.4 GB | 471 | 6 |
DeepSeek R1 GGUF | 160K / GB | 2005170 | 1046 |
DeepSeek V3.0324 GGUF | 160K / GB | 103441 | 178 |
DeepSeek V3 AWQ | 160K / 351.9 GB | 1221 | 32 |
DeepSeek R1 GGUF UD | 160K / GB | 3718 | 12 |
DeepSeek V3.0324 GGUF UD | 160K / GB | 6851 | 6 |
MAI DS R1 GGUF | 160K / GB | 943 | 5 |
DeepSeek V3.0324 AWQ | 160K / 351.9 GB | 10959 | 18 |
DeepSeek R1 AWQ | 160K / 225 GB | 9614 | 78 |
R1 1776 GGUF | 160K / GB | 1369 | 101 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐