What open-source LLMs or SLMs are you in search of? 43383 in total.
Subscribe to LLM updates
Open-Source Language Model Lists by Categories
All Large Language Models LMSYS ChatBot Arena ELO OpenLLM LeaderBoard v1 OpenLLM LeaderBoard v2 Original & Foundation LLMs OpenCompass LeaderBoard Recently Added Models Code Generating Models Instruction-Based LLMs LLMs Fit in 4GB RAM LLMs Fit in 8GB RAM LLMs Fit in 12GB RAM LLMs Fit in 24GB RAM LLMs Fit in 32GB RAM GGUF Quantized Models GPTQ Quantized Models EXL2 Quantized Models Fine-Tuned Models LLMs for Commercial Use TheBloke's Models Context Size >16K Tokens Mixture-Of-Experts Models Apple's MLX LLMs Small Language ModelsRecent LLM List
Model | Downloads | Likes | VRAM |
---|---|---|---|
R1 1776 perplexity-ai | 475 | 916 | 243 |
...eepHermes 3 Llama 3 8B Preview NousResearch | 4535 | 225 | 16 |
Viper Coder V1.1 prithivMLmods | 167 | 13 | 29 |
Sombrero Opus 14B Elite5 prithivMLmods | 159 | 10 | 29 |
Magellanic Opus 14B Exp prithivMLmods | 143 | 11 | 29 |
Dinobot Opus 14B Exp prithivMLmods | 132 | 11 | 29 |
Phi Lthy4 SicariusSicariiStuff | 308 | 25 | 23 |
OpenThinker 32B open-thoughts | 1691 | 127 | 65 |
Evac Opus 14B Exp prithivMLmods | 83 | 12 | 29 |
Qwentessential 14B V1 sometimesanotion | 28 | 2 | 29 |
TOP 7b Param LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Janus Pro 7B deepseek-ai | 448587 | 3055 | 14 |
Qwen2.5 7B Instruct 1M Qwen | 281629 | 225 | 15 |
DeepSeek R1 Distill Qwen 7B deepseek-ai | 776410 | 463 | 15 |
Qwen2.5 7B Instruct Qwen | 1603982 | 497 | 15 |
Mistral 7B Instruct V0.2 mistralai | 3316095 | 2630 | 14 |
YuE S1 7B Anneal En Cot m-a-p | 81971 | 368 | 12 |
OpenThinker 7B open-thoughts | 6291 | 107 | 15 |
Falcon3 7B Instruct tiiuae | 44148 | 54 | 14 |
Gemma 7B It google | 167566 | 1151 | 17 |
Zephyr 7B Beta HuggingFaceH4 | 349028 | 1656 | 14 |
TOP 34b Param LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Yi 1.5 34B Chat 01-ai | 9849 | 267 | 69 |
Yi 34B Chat 01-ai | 6547 | 350 | 69 |
YiSM Blossom5.1 34B SLERP CombinHorizon | 2266 | 0 | 69 |
Yi 1.5 34B 32K 01-ai | 9913 | 36 | 69 |
Magnum V3 34B anthracite-org | 2174 | 29 | 69 |
Yi 1.5 34B Chat 16K 01-ai | 5878 | 26 | 69 |
Blossom V5.1 34B Azure99 | 3821 | 5 | 68 |
YiSM 34B 0rn altomek | 2184 | 1 | 67 |
Openbuddy Yi1.5 34B V21.3 32K OpenBuddy | 2239 | 0 | 69 |
Dolphin 2.9.1 Yi 1.5 34B cognitivecomputations | 2566 | 35 | 69 |
LLMs Fit 16GB VRAM
Model | Downloads | Likes | VRAM |
---|---|---|---|
Janus Pro 7B deepseek-ai | 448587 | 3055 | 14 |
Granite 3.1 8B Instruct ibm-granite | 92842 | 149 | 16 |
Qwen2.5 7B Instruct 1M Qwen | 281629 | 225 | 15 |
DeepSeek R1 Distill Qwen 1.5B deepseek-ai | 1013506 | 877 | 3 |
Ministral 8B Instruct 2410 mistralai | 52311 | 430 | 16 |
DeepSeek R1 Distill Llama 8B deepseek-ai | 736071 | 558 | 16 |
DeepSeek R1 Distill Qwen 7B deepseek-ai | 776410 | 463 | 15 |
Aya Expanse 8B CohereForAI | 49124 | 334 | 16 |
Llama 3.1 8B Instruct meta-llama | 6091967 | 3643 | 16 |
Llama 3.1 Tulu 3 8B allenai | 14057 | 150 | 16 |
TOP Code Generating LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Qwen2.5 Coder 32B Instruct Qwen | 107331 | 1629 | 65 |
Viper Coder V1.1 prithivMLmods | 167 | 13 | 29 |
Qwen2.5 Coder 14B Instruct Qwen | 51167 | 83 | 29 |
Qwen2.5 Coder 7B Instruct Qwen | 141392 | 414 | 15 |
...omboCombo R1 Coder 14B Preview RDson | 589 | 3 | 29 |
Qwen2.5 Coder 32B Qwen | 7315 | 103 | 65 |
....5 Coder 32B Instruct Bnb 4bit unsloth | 4961 | 2 | 19 |
DeepSeek Coder V2 Instruct deepseek-ai | 7502 | 580 | 387 |
Viper Coder V0.1 prithivMLmods | 224 | 7 | 29 |
Qwen2.5 MFANN 7B SLERPv1.1 netcat420 | 1491 | 0 | 15 |
Open-Source Language Model Lists by Benchmarks
LMSys ELOLMSys Chatbot Arena ELO RatingMMLU Pro
Mass. Multitask Language Understanding ProGPQA
General Purpose Question AnsweringMUSR
Multi-task Unified Skill RepresentationMATH Lvl 5
Mathematics Level 5BBH
Big Bench HardIFEval
Instruction Following EvaluationARC
Common Sense Reasoning, AccuracyHellaSwag
Sentence Completion, AccuracyMMLU
Multi-task Language Understanding, AverageTruthfulQA
Whether a model is truthful in generating answersWinoGrande
Common Sense Reasoning, AccuracyGSM8K
Arithmetic Reasoning, AccuracyHumanEval AVG
HumanEval for Multiple Languages, Pass@1Python Eval
HumanEval for Python, Pass@1Java Eval
HumanEval for Java, Pass@1Javascript Eval
HumanEval for Javascript, Pass@1CPP Eval
HumanEval for CPP, Pass@1PHP Eval
HumanEval for PHP, Pass@1Julia Eval
HumanEval for Julia, Pass@1D Eval
HumanEval for D, Pass@1Lua Eval
HumanEval for Lua, Pass@1R Eval
HumanEval for R, Pass@1Racket Eval
HumanEval for Racket, Pass@1Rust Eval
HumanEval for Rust, Pass@1Swift Eval
HumanEval for Swift, Pass@1OpenCompass Avg
OpenCompass Average ScoreExam
OpenCompass Examination ScoreLanguage
OpenCompass Language CapabilitiesKnowledge
OpenCompass Knowledge CapabilitiesUnderstanding
OpenCompass Understanding CapabilitiesReasoning
OpenCompass Reasoning CapabilitiesMTBench
Machine Translation, BLEUMATH Lvl 5
Mathematics Level 5LLME Score
LLM Explorer Score
About LLM Explorer
LLM Explorer: A platform connecting over 40,000 AI and ML professionals every month with the most recent Large Language Models, 43383 total. Offering an extensive collection of both large and small models, it's the go-to resource for the latest in AI advancements. With intuitive categorization, powerful analytics, and up-to-date benchmarks, it simplifies the search for the perfect language model for any business application. Whether you're an AI enthusiast, researcher, or industry professional, LLM Explorer is your essential guide to the dynamic landscape of language models.
Summary Statistics
Total LLMs | 43383 |
Quantized LLMs | 11423 |
Merged LLMs | 6949 |
Finetuned LLMs | 839 |
Instruction-Based LLMs | 8801 |
Codegen LLMs | 1213 |
DB Last Update | 2025-02-20 |
Original data from HuggingFace, OpenCompass and various public git repos.
Release v20241227