What open-source LLMs or SLMs are you in search of? 43752 in total.
Subscribe to LLM updates
Open-Source Language Model Lists by Categories
All Large Language Models LMSYS ChatBot Arena ELO OpenLLM LeaderBoard v1 OpenLLM LeaderBoard v2 Original & Foundation LLMs OpenCompass LeaderBoard Recently Added Models Code Generating Models Instruction-Based LLMs LLMs Fit in 4GB RAM LLMs Fit in 8GB RAM LLMs Fit in 12GB RAM LLMs Fit in 24GB RAM LLMs Fit in 32GB RAM GGUF Quantized Models GPTQ Quantized Models EXL2 Quantized Models Fine-Tuned Models LLMs for Commercial Use TheBloke's Models Context Size >16K Tokens Mixture-Of-Experts Models Apple's MLX LLMs Small Language ModelsRecent LLM List
Model | Downloads | Likes | VRAM |
---|---|---|---|
R1 1776 perplexity-ai | 12224 | 1744 | 243 |
...s PersonalityEngine V1.2.0 24B PocketDoc | 694 | 21 | 47 |
R1 1776 GGUF unsloth | 22806 | 82 | 0 |
Moonlight 16B A3B Instruct moonshotai | 1138 | 100 | 32 |
TinyR1 32B Preview qihoo360 | 38 | 133 | 65 |
Sombrero Opus 14B Elite6 prithivMLmods | 31 | 11 | 29 |
Viper Coder Hybrid V1.3 prithivMLmods | 35 | 12 | 29 |
Miscii 14B 0218 sthenno-com | 102 | 8 | 29 |
Lamarck 14B V0.7 Fusion sometimesanotion | 40 | 4 | 29 |
R1 1776 Distill Llama 70B perplexity-ai | 1363 | 66 | 141 |
TOP 7b Param LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Janus Pro 7B deepseek-ai | 490152 | 3121 | 14 |
Qwen2.5 7B Instruct 1M Qwen | 297521 | 241 | 15 |
DeepSeek R1 Distill Qwen 7B deepseek-ai | 913911 | 495 | 15 |
Qwen2.5 7B Instruct Qwen | 1440112 | 515 | 15 |
Mistral 7B Instruct V0.2 mistralai | 3316095 | 2630 | 14 |
OpenThinker 7B open-thoughts | 12679 | 121 | 15 |
YuE S1 7B Anneal En Cot m-a-p | 127004 | 381 | 12 |
Gemma 7B It google | 263012 | 1153 | 17 |
Falcon3 7B Instruct tiiuae | 41147 | 55 | 14 |
Arcee Maestro 7B Preview arcee-ai | 3748 | 35 | 15 |
TOP 34b Param LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Yi 1.5 34B Chat 01-ai | 8969 | 268 | 69 |
Yi 34B Chat 01-ai | 6593 | 350 | 69 |
Yi 1.5 34B 32K 01-ai | 9301 | 36 | 69 |
YiSM Blossom5.1 34B SLERP CombinHorizon | 1712 | 0 | 69 |
Magnum V3 34B anthracite-org | 1617 | 29 | 69 |
Yi 1.5 34B Chat 16K 01-ai | 4725 | 26 | 69 |
Blossom V5.1 34B Azure99 | 3389 | 5 | 68 |
YiSM 34B 0rn altomek | 1633 | 1 | 67 |
Yi 1.5 34B 01-ai | 3627 | 47 | 69 |
Dolphin 2.9.1 Yi 1.5 34B cognitivecomputations | 2065 | 35 | 69 |
LLMs Fit 16GB VRAM
Model | Downloads | Likes | VRAM |
---|---|---|---|
Janus Pro 7B deepseek-ai | 490152 | 3121 | 14 |
Granite 3.1 8B Instruct ibm-granite | 97066 | 152 | 16 |
DeepSeek R1 Distill Qwen 1.5B deepseek-ai | 1149947 | 937 | 3 |
Qwen2.5 7B Instruct 1M Qwen | 297521 | 241 | 15 |
DeepSeek R1 Distill Llama 8B deepseek-ai | 1115624 | 597 | 16 |
Ministral 8B Instruct 2410 mistralai | 48312 | 435 | 16 |
DeepSeek R1 Distill Qwen 7B deepseek-ai | 913911 | 495 | 15 |
Llama 3.1 8B Instruct meta-llama | 5972758 | 3669 | 16 |
Aya Expanse 8B CohereForAI | 35174 | 335 | 16 |
Llama 3.1 Tulu 3 8B allenai | 13475 | 154 | 16 |
TOP Code Generating LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Qwen2.5 Coder 32B Instruct Qwen | 122165 | 1659 | 65 |
Viper Coder Hybrid V1.3 prithivMLmods | 35 | 12 | 29 |
Viper Coder V1.1 prithivMLmods | 234 | 15 | 29 |
Viper Coder HybridMini V1.3 prithivMLmods | 69 | 12 | 15 |
Qwen2.5 Coder 7B Instruct Qwen | 139454 | 424 | 15 |
Qwen2.5 Coder 14B Instruct Qwen | 48424 | 88 | 29 |
Viper Coder Hybrid V1.2 prithivMLmods | 37 | 10 | 29 |
....5 Coder 32B Instruct Bnb 4bit unsloth | 18869 | 2 | 19 |
Qwen2.5 Coder 32B Qwen | 7390 | 104 | 65 |
...omboCombo R1 Coder 14B Preview RDson | 616 | 3 | 29 |
Open-Source Language Model Lists by Benchmarks
LMSys ELOLMSys Chatbot Arena ELO RatingMMLU Pro
Mass. Multitask Language Understanding ProGPQA
General Purpose Question AnsweringMUSR
Multi-task Unified Skill RepresentationMATH Lvl 5
Mathematics Level 5BBH
Big Bench HardIFEval
Instruction Following EvaluationARC
Common Sense Reasoning, AccuracyHellaSwag
Sentence Completion, AccuracyMMLU
Multi-task Language Understanding, AverageTruthfulQA
Whether a model is truthful in generating answersWinoGrande
Common Sense Reasoning, AccuracyGSM8K
Arithmetic Reasoning, AccuracyHumanEval AVG
HumanEval for Multiple Languages, Pass@1Python Eval
HumanEval for Python, Pass@1Java Eval
HumanEval for Java, Pass@1Javascript Eval
HumanEval for Javascript, Pass@1CPP Eval
HumanEval for CPP, Pass@1PHP Eval
HumanEval for PHP, Pass@1Julia Eval
HumanEval for Julia, Pass@1D Eval
HumanEval for D, Pass@1Lua Eval
HumanEval for Lua, Pass@1R Eval
HumanEval for R, Pass@1Racket Eval
HumanEval for Racket, Pass@1Rust Eval
HumanEval for Rust, Pass@1Swift Eval
HumanEval for Swift, Pass@1OpenCompass Avg
OpenCompass Average ScoreExam
OpenCompass Examination ScoreLanguage
OpenCompass Language CapabilitiesKnowledge
OpenCompass Knowledge CapabilitiesUnderstanding
OpenCompass Understanding CapabilitiesReasoning
OpenCompass Reasoning CapabilitiesMTBench
Machine Translation, BLEUMATH Lvl 5
Mathematics Level 5LLME Score
LLM Explorer Score
About LLM Explorer
LLM Explorer: A platform connecting over 40,000 AI and ML professionals every month with the most recent Large Language Models, 43752 total. Offering an extensive collection of both large and small models, it's the go-to resource for the latest in AI advancements. With intuitive categorization, powerful analytics, and up-to-date benchmarks, it simplifies the search for the perfect language model for any business application. Whether you're an AI enthusiast, researcher, or industry professional, LLM Explorer is your essential guide to the dynamic landscape of language models.
Summary Statistics
Total LLMs | 43752 |
Quantized LLMs | 11454 |
Merged LLMs | 7110 |
Finetuned LLMs | 847 |
Instruction-Based LLMs | 8929 |
Codegen LLMs | 1228 |
DB Last Update | 2025-02-26 |
Original data from HuggingFace, OpenCompass and various public git repos.
Release v20241227