What open-source LLMs or SLMs are you in search of? 46564 in total.
Subscribe to LLM updates
Open-Source Language Model Lists by Categories
All Large Language Models LMSYS ChatBot Arena ELO OpenLLM LeaderBoard v1 OpenLLM LeaderBoard v2 Original & Foundation LLMs OpenCompass LeaderBoard Recently Added Models Code Generating Models Instruction-Based LLMs LLMs Fit in 4GB RAM LLMs Fit in 8GB RAM LLMs Fit in 12GB RAM LLMs Fit in 24GB RAM LLMs Fit in 32GB RAM GGUF Quantized Models GPTQ Quantized Models EXL2 Quantized Models Fine-Tuned Models LLMs for Commercial Use TheBloke's Models Context Size >16K Tokens Mixture-Of-Experts Models Apple's MLX LLMs Small Language ModelsRecent LLM List
Model | Downloads | Likes | VRAM |
---|---|---|---|
Bitnet B1.58 2B 4T microsoft | 9850 | 528 | 1 |
Skywork OR1 32B Preview Skywork | 4375 | 62 | 65 |
GLM Z1 Rumination 32B 0414 THUDM | 772 | 77 | 66 |
Lucid V1 Nemo dreamgen | 932 | 29 | 24 |
Bitnet B1.58 2B 4T Bf16 microsoft | 543 | 16 | 4 |
... 1 Nemotron Ultra 253B V1 GGUF unsloth | 2563 | 7 | 0 |
Skywork OR1 Math 7B Skywork | 587 | 10 | 15 |
Kimina Autoformalizer 7B AI-MO | 292 | 10 | 15 |
Skywork OR1 7B Preview Skywork | 139 | 13 | 15 |
Kimi VL A3B Thinking 4bit mlx-community | 479 | 6 | 9 |
TOP 7b Param LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Qwen2.5 Omni 7B Qwen | 167484 | 1444 | 22 |
Qwen2.5 7B Instruct 1M Qwen | 2562708 | 313 | 15 |
Janus Pro 7B deepseek-ai | 239052 | 3338 | 14 |
Qwen2.5 7B Instruct Qwen | 2966012 | 641 | 15 |
DeepSeek R1 Distill Qwen 7B deepseek-ai | 1110673 | 616 | 15 |
Mistral 7B Instruct V0.2 mistralai | 3316095 | 2630 | 14 |
Zephyr 7B Beta HuggingFaceH4 | 583631 | 1690 | 14 |
Llama 2 7B Chat Hf meta-llama | 1171490 | 4375 | 13 |
OpenThinker 7B open-thoughts | 16226 | 131 | 15 |
Mistral 7B Instruct V0.3 mistralai | 755232 | 1628 | 14 |
TOP 34b Param LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Yi 1.5 34B Chat 01-ai | 69419 | 269 | 69 |
Yi 34B Chat 01-ai | 6243 | 350 | 69 |
Yi 1.5 34B 32K 01-ai | 3807 | 36 | 69 |
Yi 34B 01-ai | 4476 | 1295 | 68 |
Yi 34B 200K 01-ai | 41159 | 317 | 68 |
CodeLlama 34B Instruct Hf codellama | 24271 | 285 | 67 |
Yislerp2 34B allknowingroger | 7 | 0 | 69 |
YiSM Blossom5.1 34B SLERP CombinHorizon | 14 | 0 | 69 |
Magnum V3 34B anthracite-org | 10 | 29 | 69 |
Yislerp 34B allknowingroger | 5 | 0 | 69 |
LLMs Fit 16GB VRAM
Model | Downloads | Likes | VRAM |
---|---|---|---|
Bitnet B1.58 2B 4T microsoft | 9850 | 528 | 1 |
Qwen2.5 7B Instruct 1M Qwen | 2562708 | 313 | 15 |
Phi 4 Mini Instruct microsoft | 309117 | 441 | 7 |
Ministral 8B Instruct 2410 mistralai | 112857 | 479 | 16 |
Llama 3.1 8B Instruct meta-llama | 6159253 | 3864 | 16 |
DeepSeek R1 Distill Qwen 1.5B deepseek-ai | 1703138 | 1165 | 3 |
Granite 3.1 8B Instruct ibm-granite | 51162 | 156 | 16 |
Phi 4 Multimodal Instruct microsoft | 620284 | 1309 | 11 |
Janus Pro 7B deepseek-ai | 239052 | 3338 | 14 |
Meta Llama 3.1 8B Instruct meta-llama | 3087763 | 2600 | 16 |
TOP Code Generating LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Qwen2.5 Coder 32B Instruct Qwen | 400055 | 1788 | 65 |
Openhands Lm 32B V0.1 all-hands | 184195 | 352 | 65 |
Qwen2.5 Coder 7B Instruct Qwen | 293403 | 465 | 15 |
Qwen2.5 Coder 32B Qwen | 52531 | 114 | 65 |
Qwen2.5 Coder 14B Instruct Qwen | 54420 | 105 | 29 |
DeepSeek Coder V2 Instruct deepseek-ai | 19180 | 614 | 387 |
....5 Coder 32B Instruct Bnb 4bit unsloth | 8653 | 4 | 19 |
ZYH LLM Qwen2.5 14B V4 YOYO-AI | 119 | 6 | 29 |
OlympicCoder 7B open-r1 | 4110 | 168 | 15 |
Openhands Lm 7B V0.1 all-hands | 1533 | 73 | 15 |
Open-Source Language Model Lists by Benchmarks
LMSys ELOLMSys Chatbot Arena ELO RatingMMLU Pro
Mass. Multitask Language Understanding ProGPQA
General Purpose Question AnsweringMUSR
Multi-task Unified Skill RepresentationMATH Lvl 5
Mathematics Level 5BBH
Big Bench HardIFEval
Instruction Following EvaluationARC
Common Sense Reasoning, AccuracyHellaSwag
Sentence Completion, AccuracyMMLU
Multi-task Language Understanding, AverageTruthfulQA
Whether a model is truthful in generating answersWinoGrande
Common Sense Reasoning, AccuracyGSM8K
Arithmetic Reasoning, AccuracyHumanEval AVG
HumanEval for Multiple Languages, Pass@1Python Eval
HumanEval for Python, Pass@1Java Eval
HumanEval for Java, Pass@1Javascript Eval
HumanEval for Javascript, Pass@1CPP Eval
HumanEval for CPP, Pass@1PHP Eval
HumanEval for PHP, Pass@1Julia Eval
HumanEval for Julia, Pass@1D Eval
HumanEval for D, Pass@1Lua Eval
HumanEval for Lua, Pass@1R Eval
HumanEval for R, Pass@1Racket Eval
HumanEval for Racket, Pass@1Rust Eval
HumanEval for Rust, Pass@1Swift Eval
HumanEval for Swift, Pass@1OpenCompass Avg
OpenCompass Average ScoreExam
OpenCompass Examination ScoreLanguage
OpenCompass Language CapabilitiesKnowledge
OpenCompass Knowledge CapabilitiesUnderstanding
OpenCompass Understanding CapabilitiesReasoning
OpenCompass Reasoning CapabilitiesMTBench
Machine Translation, BLEUMATH Lvl 5
Mathematics Level 5LLME Score
LLM Explorer Score
About LLM Explorer
LLM Explorer: A platform connecting over 40,000 AI and ML professionals every month with the most recent Large Language Models, 46564 total. Offering an extensive collection of both large and small models, it's the go-to resource for the latest in AI advancements. With intuitive categorization, powerful analytics, and up-to-date benchmarks, it simplifies the search for the perfect language model for any business application. Whether you're an AI enthusiast, researcher, or industry professional, LLM Explorer is your essential guide to the dynamic landscape of language models.
Summary Statistics
Total LLMs | 46564 |
Quantized LLMs | 11661 |
Merged LLMs | 8163 |
Finetuned LLMs | 893 |
Instruction-Based LLMs | 9835 |
Codegen LLMs | 1354 |
DB Last Update | 2025-04-21 |
Original data from HuggingFace, OpenCompass and various public git repos.
Release v20241227