LLM Name | Fine Tuned Jo Regulation 100 |
Repository ๐ค | https://huggingface.co/haljazara/fine_tuned_Jo_Regulation_100 |
Model Size | 559.2m |
Required VRAM | 8.2 GB |
Updated | 2024-07-04 |
Maintainer | haljazara |
Model Files | |
Model Architecture | AutoModelForCausalLM |
Is Biased | none |
Tokenizer Class | BloomTokenizer |
Padding Token | <pad> |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | query_key_value |
LoRA Alpha | 32 |
LoRA Dropout | 0.1 |
R Param | 8 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐