Model Type |
| ||||||||||||
Use Cases |
| ||||||||||||
Additional Notes |
| ||||||||||||
Supported Languages |
| ||||||||||||
Training Details |
| ||||||||||||
Input Output |
|
LLM Name | Chat GPT2 |
Repository ๐ค | https://huggingface.co/Arjun-G-Ravi/chat-GPT2 |
Base Model(s) | |
Model Size | 124.4m |
Required VRAM | 0.5 GB |
Updated | 2025-05-12 |
Maintainer | Arjun-G-Ravi |
Model Type | gpt2 |
Model Files | |
Supported Languages | en |
Model Architecture | GPT2LMHeadModel |
License | mit |
Model Max Length | 1024 |
Transformers Version | 4.32.0.dev0 |
Tokenizer Class | GPT2Tokenizer |
Padding Token | <|pad|> |
Vocabulary Size | 50259 |
Torch Data Type | float32 |
Activation Function | gelu_new |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
MindMate V1 | 0K / 0.5 GB | 12 | 1 |
Solacia | 0K / 0.5 GB | 19 | 1 |
MindMate | 0K / 0.5 GB | 5 | 1 |
GPT 2 Fine Tuned Mental Health | 0K / 0.5 GB | 884 | 4 |
Gpt2 Shakespeare Mini | 0K / 0.5 GB | 30 | 1 |
Tiny2GPT | 0K / 0.5 GB | 31 | 0 |
My Finetuned GPT | 0K / 0.5 GB | 8 | 0 |
Real Model Fp 1 | 0K / 0.5 GB | 14 | 0 |
General Model Fp 1 | 0K / 0.5 GB | 13 | 0 |
Realmodel | 0K / 0.5 GB | 21 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐