Additional Notes |
| |||||||||
Training Details |
|
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Dbrx Instruct | 0K / 181.1 GB | 5128 | 1112 |
Dolphin 2.9.1 Dbrx | 0K / 215.9 GB | 18 | 8 |
Dbrx Base | 0K / 185.5 GB | 194 | 28 |
Dbrx Base Converted V2 | 0K / 181.1 GB | 155 | 6 |
Dbrx Instruct | 0K / 181.1 GB | 13 | 20 |
...rx Instruct Quantization Fixed | 0K / 176.9 GB | 11 | 9 |
Dbrx Base Fixed | 0K / 206.1 GB | 8 | 6 |
Dbrx Base Quantization Fixed | 0K / 181.1 GB | 5 | 1 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐