Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
G2 GSHT 32K | 32K / 20.4 GB | 10 | 0 |
SystemGemma2 9B It | 32K / 18.6 GB | 69 | 1 |
Gemma 2 9B It SimPO | 8K / 18.6 GB | 26919 | 152 |
Gemma 2 9B It | 8K / 18.6 GB | 540306 | 670 |
Gemma 2 9B | 8K / 37.1 GB | 107376 | 648 |
...2 9B Cpt Sahabatai V1 Instruct | 8K / 18.6 GB | 2552 | 34 |
SILMA 9B Instruct V1.0 | 8K / 18.6 GB | 17679 | 68 |
MT Merge4 Gemma 2 9B | 8K / 20.4 GB | 139 | 1 |
MT3 Gen4 Gemma 2 9B | 8K / 20.4 GB | 108 | 4 |
Darkest Muse V1 | 8K / 20.4 GB | 206 | 58 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐