Model Type |
| ||||||||||||
Use Cases |
| ||||||||||||
Additional Notes |
| ||||||||||||
Supported Languages |
| ||||||||||||
Training Details |
| ||||||||||||
Input Output |
|
LLM Name | Crimson Dawn V0.1 |
Repository ๐ค | https://huggingface.co/Epiculous/Crimson_Dawn-V0.1 |
Model Size | 12.2b |
Required VRAM | 24.5 GB |
Updated | 2025-01-15 |
Maintainer | Epiculous |
Model Type | mistral |
Model Files | |
Supported Languages | en fr de es it pt ru zh ja |
Model Architecture | MistralForCausalLM |
License | apache-2.0 |
Context Length | 1024000 |
Model Max Length | 1024000 |
Transformers Version | 4.44.0 |
Tokenizer Class | PreTrainedTokenizerFast |
Padding Token | <pad> |
Vocabulary Size | 131072 |
Torch Data Type | bfloat16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Violet Twilight V0.2 | 1000K / 24.5 GB | 2595 | 22 |
...ish Mistral Nemo Instruct 2407 | 1000K / 24.5 GB | 77 | 2 |
Mistral Nemo Kurdish | 1000K / 24.5 GB | 41 | 2 |
10 14dpo | 1000K / 49.3 GB | 2109 | 1 |
Mistral Nemo Instruct 2407 | 1000K / 24.5 GB | 12170 | 7 |
...istralnemo DPO V7 Rp Pantsftv1 | 1000K / 24.5 GB | 31 | 1 |
...al Nemo Japanese Instruct 2408 | 1000K / 24.5 GB | 2292 | 30 |
Crimson Dawn V0.2 | 1000K / 24.5 GB | 25 | 11 |
...l Nemo Abliterated Nemo Pro V2 | 1000K / 24.5 GB | 239 | 0 |
Azure Dusk V0.2 | 1000K / 24.5 GB | 17 | 7 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐