Model Type |
| |||||||||
Use Cases |
| |||||||||
Additional Notes |
| |||||||||
Supported Languages |
| |||||||||
Training Details |
| |||||||||
Responsible Ai Considerations |
|
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Mixtral 8x7B Instruct V0.1 | 32K / 93.6 GB | 2814600 | 4232 |
Dolphin 2.5 Mixtral 8x7b | 32K / 93.6 GB | 33403 | 1219 |
Merge Mixtral Prometheus 8x7B | 32K / 91.9 GB | 16 | 2 |
...rkrautLM Mixtral 8x7B Instruct | 32K / 93.6 GB | 1025 | 22 |
Notux 8x7b V1 | 32K / 93.6 GB | 43 | 165 |
BagelMIsteryTour V2 8x7B | 32K / 93.5 GB | 86 | 16 |
Karakuri Lm 8x7b Instruct V0.1 | 32K / 93.6 GB | 626 | 19 |
Mixtral 8x7B Instruct V0.1 FP8 | 32K / 47.1 GB | 1662 | 3 |
XLAM V0.1 R | 32K / 93.6 GB | 760 | 52 |
Autotrain Xva0j Mixtral8x7b | 32K / 93.6 GB | 81 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐