Model Type |
| |
Additional Notes |
|
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
ChildModel 02 | 2K / 5.3 GB | 6 | 0 |
GPT Neo 2.7B Lama | 2K / 10.6 GB | 14 | 0 |
PRIME2 Openai | 2K / 6.6 GB | 7 | 1 |
EleutherAI GPT Neo 2.7B 4bits | 2K / 1.7 GB | 9 | 0 |
GPT Neo 2.7B | 2K / 10.7 GB | 245553 | 446 |
Pygmalion 2.7B | 2K / 5.4 GB | 1301 | 54 |
... Style Transfer Using Examples | 2K / 5.4 GB | 15 | 1 |
Pygmalion 2.7B | 2K / 0 GB | 19 | 1 |
GPT Neo 2.7B Shinen | 2K / 6.6 GB | 60 | 0 |
GPT Neo 2.7B Horni LN | 2K / 6.6 GB | 45 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐