Model Type |
| |
Additional Notes |
| |
Supported Languages |
|
LLM Name | Aixr |
Repository ๐ค | https://huggingface.co/Meforgers/Aixr |
Required VRAM | 15.2 GB |
Updated | 2025-02-22 |
Maintainer | Meforgers |
Model Files | |
Supported Languages | tr en es |
Model Architecture | AutoModel |
License | apache-2.0 |
Model Max Length | 32768 |
Is Biased | none |
Tokenizer Class | Qwen2Tokenizer |
Padding Token | <|endoftext|> |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | up_proj|k_proj|o_proj|v_proj|down_proj|q_proj|gate_proj |
LoRA Alpha | 16 |
LoRA Dropout | 0 |
R Param | 16 |
Errors | replace |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Distil Longformer Base 4096 | 4K / 0.4 GB | 126 | 0 |
Daedalus 1 | 1K / GB | 17 | 1 |
Opengpt2 Pytorch Backward | 1K / 6 GB | 165 | 1 |
Tiny Random Detr | 1K / 0.2 GB | 162 | 0 |
Opengpt2 Pytorch Forward | 1K / 6 GB | 118 | 1 |
Finsent Transformer | 0.5K / 0.4 GB | 6 | 1 |
Bert Chinese L 12 H 768 A 12 | 0.5K / 0.4 GB | 150 | 1 |
Simbert Chinese Base | 0.5K / 0.4 GB | 149 | 0 |
Simbert Chinese Tiny | 0.5K / 0 GB | 59 | 0 |
All MiniLM L12 V2 | 0.5K / GB | 2095 | 3 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐