Model Type |
| ||||||||||||
Use Cases |
| ||||||||||||
Additional Notes |
| ||||||||||||
Supported Languages |
| ||||||||||||
Training Details |
| ||||||||||||
Input Output |
|
LLM Name | Hermes 2 Pro Llama 3 8B |
Repository ๐ค | https://huggingface.co/NousResearch/Hermes-2-Pro-Llama-3-8B |
Base Model(s) | |
Model Size | 8b |
Required VRAM | 16.1 GB |
Updated | 2025-05-24 |
Maintainer | NousResearch |
Model Type | llama |
Model Files | |
Supported Languages | en |
Model Architecture | LlamaForCausalLM |
License | llama3 |
Context Length | 8192 |
Model Max Length | 8192 |
Transformers Version | 4.40.1 |
Tokenizer Class | PreTrainedTokenizerFast |
Padding Token | <|end_of_text|> |
Vocabulary Size | 128288 |
Torch Data Type | float16 |
Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
Hermes 2 Pro Llama 3 8B AWQ | 11 | 126 | 5 GB |
Hermes 2 Theta Llama 3 8B 4bit | 1 | 8 | 4 GB |
Hermes 2 Theta Llama 3 8B 8bit | 1 | 6 | 8 GB |
Hermes 2 Pro Llama 3 8B GGUF | 2 | 185 | 3 GB |
...2 Theta Llama 3 8B 6 5bpw EXL2 | 0 | 11 | 7 GB |
...2 Theta Llama 3 8B 4 0bpw EXL2 | 0 | 10 | 5 GB |
...2 Theta Llama 3 8B 2 2bpw EXL2 | 0 | 10 | 3 GB |
...Llama3 Entity Mapping Gguf F16 | 0 | 26 | 16 GB |
... Theta Llama 3 8B EXL2 4.75bpw | 0 | 6 | 5 GB |
...ro Llama 3 8B Bnb 4bit Smashed | 0 | 12 | 6 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...otron 8B UltraLong 4M Instruct | 4192K / 32.1 GB | 5097 | 106 |
UltraLong Thinking | 4192K / 16.1 GB | 214 | 2 |
...a 3.1 8B UltraLong 4M Instruct | 4192K / 32.1 GB | 176 | 24 |
...a 3.1 8B UltraLong 2M Instruct | 2096K / 32.1 GB | 875 | 9 |
...otron 8B UltraLong 2M Instruct | 2096K / 32.1 GB | 377 | 15 |
...xis Bookwriter Llama3.1 8B Sft | 1048K / 16.1 GB | 25 | 4 |
...otron 8B UltraLong 1M Instruct | 1048K / 32.1 GB | 3253 | 42 |
Zero Llama 3.1 8B Beta6 | 1048K / 16.1 GB | 628 | 1 |
...a 3.1 8B UltraLong 1M Instruct | 1048K / 32.1 GB | 1387 | 29 |
...dger Nu Llama 3.1 8B UltraLong | 1048K / 16.2 GB | 56 | 3 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐