Model Type |
| ||||||||||||
Use Cases |
| ||||||||||||
Additional Notes |
| ||||||||||||
Supported Languages |
| ||||||||||||
Training Details |
| ||||||||||||
Input Output |
|
LLM Name | Hermes 2 Pro Llama 3 8B |
Repository ๐ค | https://huggingface.co/NousResearch/Hermes-2-Pro-Llama-3-8B |
Base Model(s) | |
Model Size | 8b |
Required VRAM | 16.1 GB |
Updated | 2024-12-22 |
Maintainer | NousResearch |
Model Type | llama |
Model Files | |
Supported Languages | en |
Model Architecture | LlamaForCausalLM |
License | llama3 |
Context Length | 8192 |
Model Max Length | 8192 |
Transformers Version | 4.40.1 |
Tokenizer Class | PreTrainedTokenizerFast |
Padding Token | <|end_of_text|> |
Vocabulary Size | 128288 |
Torch Data Type | float16 |
Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
Hermes 2 Pro Llama 3 8B AWQ | 11 | 474 | 5 GB |
Hermes 2 Pro Llama 3 8B GGUF | 2 | 481 | 3 GB |
Hermes 2 Theta Llama 3 8B 4bit | 1 | 21 | 4 GB |
Hermes 2 Theta Llama 3 8B 8bit | 1 | 18 | 8 GB |
...2 Theta Llama 3 8B 4 0bpw EXL2 | 0 | 13 | 5 GB |
...2 Theta Llama 3 8B 6 5bpw EXL2 | 0 | 12 | 7 GB |
...2 Theta Llama 3 8B 2 2bpw EXL2 | 0 | 12 | 3 GB |
...Llama3 Entity Mapping Gguf F16 | 0 | 34 | 16 GB |
... Theta Llama 3 8B EXL2 4.75bpw | 0 | 7 | 5 GB |
...ro Llama 3 8B AWQ 4bit Smashed | 0 | 26 | 5 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...a 3 8B Instruct Gradient 1048K | 1024K / 16.1 GB | 4850 | 678 |
Thor V1.4 8B DARK FICTION | 1024K / 16.1 GB | 941 | 2 |
MrRoboto ProLong 8B V2b | 1024K / 16.1 GB | 177 | 0 |
MrRoboto ProLong 8B V4b | 1024K / 16.1 GB | 94 | 0 |
MrRoboto ProLong 8B V1n | 1024K / 16.1 GB | 156 | 0 |
MrRoboto ProLong 8B V4c | 1024K / 16.1 GB | 79 | 0 |
MrRoboto ProLong 8B V4e | 1024K / 16.1 GB | 43 | 0 |
MrRoboto ProLong 8B V1a | 1024K / 16.1 GB | 107 | 0 |
HEL V0.8 8B LONG DARK | 1024K / 16.1 GB | 200 | 0 |
MrRoboto ProLong 8B V2a | 1024K / 16.1 GB | 101 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐