LLM Name | SmolLM2 FT MyDataset |
Repository ๐ค | https://huggingface.co/Ololade/SmolLM2-FT-MyDataset |
Model Name | SmolLM2-FT-MyDataset |
Base Model(s) | |
Model Size | 135m |
Required VRAM | 0.5 GB |
Updated | 2025-02-15 |
Maintainer | Ololade |
Model Type | llama |
Model Files | |
Model Architecture | LlamaForCausalLM |
Context Length | 8192 |
Model Max Length | 8192 |
Transformers Version | 4.47.1 |
Tokenizer Class | GPT2Tokenizer |
Padding Token | <|im_end|> |
Vocabulary Size | 49152 |
Torch Data Type | float32 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
SmolLM2 135M Instruct | 8K / 0.3 GB | 144720 | 129 |
SmolLM2 135M | 8K / 0.3 GB | 220572 | 58 |
SmolLM2 135M | 8K / 0.3 GB | 8977 | 1 |
Reasoning SmolLM2 135M | 8K / 0.5 GB | 284 | 11 |
Jaja Small V4 | 8K / 0.5 GB | 75 | 0 |
Jaja Small | 8K / 0.5 GB | 250 | 0 |
SmolLM2 FT MyDataset | 8K / 0.5 GB | 26 | 0 |
...wre324 R1 SmolLM2 135M Distill | 8K / 0.5 GB | 23 | 0 |
... Fineweb Uncovai Human Removed | 8K / 0.5 GB | 17 | 0 |
... Fineweb Uncovai Human Removed | 8K / 0.5 GB | 24 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐