LLM Name | Pythia 410M Ludii Sft |
Repository ๐ค | https://huggingface.co/Padlex/pythia-410m-ludii-sft |
Model Size | 410m |
Required VRAM | 1.6 GB |
Updated | 2025-05-31 |
Maintainer | Padlex |
Model Type | gpt_neox |
Model Files | |
Model Architecture | GPTNeoXForCausalLM |
Context Length | 2048 |
Model Max Length | 2048 |
Transformers Version | 4.41.2 |
Tokenizer Class | GPTNeoXTokenizer |
Padding Token | <|endoftext|> |
Vocabulary Size | 50304 |
Torch Data Type | float32 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...thia 410M Cell Type Prediction | 4K / 0 GB | 353 | 6 |
Pythia 410M | 2K / 0.9 GB | 116623 | 28 |
Pythia 410M Sft Full | 2K / 0.8 GB | 10 | 0 |
Pythia 410M Deduped SimPOW 0 | 2K / 0.8 GB | 24 | 0 |
Pythia 410M Orpo | 2K / 1.6 GB | 10 | 0 |
...7 Kl 01 Steps 12000 Rlhf Model | 2K / 1.6 GB | 13 | 0 |
Pythia 410M Deduped | 2K / 0.9 GB | 29601 | 20 |
... Llm Pythia 410M Pm Gen Ian Nd | 2K / 1.6 GB | 10 | 0 |
Healix 410M | 2K / 1.6 GB | 18 | 0 |
Pythia410m Sft Tldr | 2K / 1.6 GB | 53 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐