Model Type |
| |||||||||
Use Cases |
| |||||||||
Additional Notes |
| |||||||||
Supported Languages |
| |||||||||
Training Details |
| |||||||||
Responsible Ai Considerations |
| |||||||||
Input Output |
|
LLM Name | QwQ 32B Preview |
Repository ๐ค | https://huggingface.co/Qwen/QwQ-32B-Preview |
Base Model(s) | |
Model Size | 32b |
Required VRAM | 65.5 GB |
Updated | 2025-02-05 |
Maintainer | Qwen |
Model Type | qwen2 |
Instruction-Based | Yes |
Model Files | |
Supported Languages | en |
Model Architecture | Qwen2ForCausalLM |
License | apache-2.0 |
Context Length | 32768 |
Model Max Length | 32768 |
Transformers Version | 4.43.1 |
Tokenizer Class | Qwen2Tokenizer |
Padding Token | <|endoftext|> |
Vocabulary Size | 152064 |
Torch Data Type | bfloat16 |
Errors | replace |
Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
PathfinderAI | 0 | 52 | 65 GB |
...eview Gptqmodel 4bit Vortex V2 | 16 | 1232 | 15 GB |
QwQ 32B Preview AWQ | 23 | 407574 | 19 GB |
QwQ 32B Preview 6bit | 4 | 100 | 26 GB |
QwQ 32B Preview Bnb 4bit | 3 | 2145 | 19 GB |
...Q 32B Preview Unsloth Bnb 4bit | 18 | 929 | 25 GB |
...eview Gptqmodel 4bit Vortex V1 | 51 | 34 | 16 GB |
QwQ 32B Preview GPTQ 4bit | 3 | 306 | 16 GB |
QwQ 32B Preview 8bit | 5 | 107 | 34 GB |
QwQ 32B Preview 4bit | 3 | 95 | 18 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...y Qwen2.5coder 32B V24.1q 200K | 195K / 65.8 GB | 12 | 2 |
...wen2.5 32B Inst BaseMerge TIES | 128K / 65.8 GB | 361 | 9 |
...wen2.5 32B Inst BaseMerge TIES | 128K / 65.8 GB | 18 | 1 |
Franqwenstein 35B | 128K / 69.8 GB | 257 | 8 |
EVA Qwen2.5 32B V0.2 | 128K / 65.8 GB | 3450 | 48 |
...1 Qwen2.5 Instruct 32B Preview | 128K / 65.8 GB | 174 | 7 |
QwQenSeek Coder | 128K / 65.7 GB | 58 | 4 |
Qwenstein2.5 32B Instruct | 128K / 65.5 GB | 94 | 2 |
EVA Qwen2.5 32B V0.0 | 128K / 65.8 GB | 1048 | 26 |
EVA Qwen2.5 32B V0.1 | 128K / 65.8 GB | 995 | 14 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐