Model Type |
| ||||||
Additional Notes |
| ||||||
Training Details |
|
LLM Name | Gpt2 Supervised |
Repository ๐ค | https://huggingface.co/SimaFarazi/gpt2-supervised |
Base Model(s) | |
Model Size | 124.4m |
Required VRAM | 0.5 GB |
Updated | 2025-06-01 |
Maintainer | SimaFarazi |
Model Type | gpt2 |
Model Files | |
Model Architecture | GPT2LMHeadModel |
License | mit |
Model Max Length | 1024 |
Transformers Version | 4.44.2 |
Tokenizer Class | GPT2Tokenizer |
Padding Token | <|endoftext|> |
Vocabulary Size | 50257 |
Torch Data Type | float32 |
Activation Function | gelu_new |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
ArshGpt | 0K / 0.5 GB | 234 | 12 |
Gpt2 Coconut Gsm From Cot7 | 0K / 0.5 GB | 18 | 0 |
MindMate V2 | 0K / 0.5 GB | 49 | 0 |
Solacia | 0K / 0.5 GB | 23 | 2 |
MindMate V1 | 0K / 0.5 GB | 21 | 1 |
GPT 2 Fine Tuned Mental Health | 0K / 0.5 GB | 622 | 4 |
MindMate | 0K / 0.5 GB | 5 | 1 |
Gpt2 Shakespeare Mini | 0K / 0.5 GB | 22 | 1 |
Tiny2GPT | 0K / 0.5 GB | 13 | 0 |
My Finetuned GPT | 0K / 0.5 GB | 10 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐