LLM Name | Vaivcon |
Repository ๐ค | https://huggingface.co/TJPark/vaivcon |
Model Size | 7.9b |
Required VRAM | 9.4 GB |
Updated | 2024-12-30 |
Maintainer | TJPark |
Model Files | |
Model Architecture | AutoModelForCausalLM |
Is Biased | none |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | k_proj|o_proj|q_proj|v_proj |
LoRA Alpha | 128 |
LoRA Dropout | 0.05 |
R Param | 32 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐