Model Type |
| |||||||||||||||
Use Cases |
| |||||||||||||||
Additional Notes |
| |||||||||||||||
Supported Languages |
| |||||||||||||||
Training Details |
| |||||||||||||||
Input Output |
|
LLM Name | Finance LLM GPTQ |
Repository ๐ค | https://huggingface.co/TheBloke/finance-LLM-GPTQ |
Model Name | Finance LLM |
Model Creator | AdaptLLM |
Base Model(s) | |
Model Size | 1.1b |
Required VRAM | 3.9 GB |
Updated | 2024-12-23 |
Maintainer | TheBloke |
Model Type | llama |
Instruction-Based | Yes |
Model Files | |
Supported Languages | en |
GPTQ Quantization | Yes |
Quantization Type | gptq |
Model Architecture | LLaMAForCausalLM |
License | other |
Context Length | 2048 |
Model Max Length | 2048 |
Transformers Version | 4.36.2 |
Tokenizer Class | LlamaTokenizer |
Padding Token | <pad> |
Vocabulary Size | 32001 |
Torch Data Type | float16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Medicine LLM GPTQ | 2K / 3.9 GB | 22 | 12 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐