Model Type |
| ||||||||||||||||||
Use Cases |
| ||||||||||||||||||
Additional Notes |
| ||||||||||||||||||
Supported Languages |
| ||||||||||||||||||
Training Details |
| ||||||||||||||||||
Input Output |
|
LLM Name | Phi 2 GGUF |
Repository ๐ค | https://huggingface.co/TheBloke/phi-2-GGUF |
Model Name | Phi 2 |
Model Creator | Microsoft |
Base Model(s) | |
Required VRAM | 1.2 GB |
Updated | 2024-12-22 |
Maintainer | TheBloke |
Model Type | phi-msft |
Model Files | |
Supported Languages | en |
GGUF Quantization | Yes |
Quantization Type | gguf |
Model Architecture | AutoModel |
License | other |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
ComicBot V.2 Gguf | 32K / 5 GB | 14 | 0 |
Marco O1 GGUF | 0K / 3 GB | 2385 | 11 |
...ixtral 8x7B Instruct V0.1 GGUF | 0K / 15.6 GB | 65160 | 606 |
Dolphin 2.5 Mixtral 8x7b GGUF | 0K / 15.6 GB | 16865 | 299 |
Mixtral 8x7B V0.1 GGUF | 0K / 15.6 GB | 4938 | 423 |
Dolphin 2.7 Mixtral 8x7b GGUF | 0K / 15.6 GB | 8066 | 135 |
Phi 3 Mini 4K Instruct GGUF | 0K / 1.4 GB | 1517 | 16 |
GOAT Llama3.1 V0.1 | 0K / 0.2 GB | 14 | 3 |
Open Gpt4 8x7B GGUF | 0K / 15.6 GB | 11340 | 18 |
Faust GGUF | 0K / 2.7 GB | 998 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐