Model Type |
| |||||||||
Input Output |
|
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
MS Schisandra 22B V0.2 | 128K / 44.7 GB | 40 | 9 |
...ntheon RP Pure 1.6.2 22B Small | 128K / 44.7 GB | 128 | 27 |
MS Meadowlark 22B | 128K / 44.7 GB | 125 | 13 |
... V4x1.6.2RP Cydonia VXXX 22B 8 | 128K / 44.7 GB | 305 | 5 |
... V4x1.6.2RP Cydonia VXXX 22B 6 | 128K / 44.7 GB | 286 | 2 |
Beeper King 22B | 128K / 44.7 GB | 31 | 7 |
MS Moingooistral 2409 22B | 128K / 44.7 GB | 34 | 0 |
MS Dampf 2409 22B | 128K / 44.7 GB | 28 | 0 |
MS A Coolyte 2409 22B | 128K / 44.7 GB | 28 | 0 |
MS Fujin 2409 22B | 128K / 44.7 GB | 27 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐