Model Type |
| |||||||||||||||
Additional Notes |
| |||||||||||||||
Training Details |
| |||||||||||||||
Input Output |
|
LLM Name | Magnum V4 12B |
Repository ๐ค | https://huggingface.co/anthracite-org/magnum-v4-12b |
Model Size | 12b |
Required VRAM | 24.5 GB |
Updated | 2024-12-21 |
Maintainer | anthracite-org |
Model Type | mistral |
Instruction-Based | Yes |
Model Files | |
Supported Languages | en |
Model Architecture | MistralForCausalLM |
License | apache-2.0 |
Context Length | 1024000 |
Model Max Length | 1024000 |
Transformers Version | 4.45.0.dev0 |
Tokenizer Class | PreTrainedTokenizerFast |
Padding Token | <pad> |
Vocabulary Size | 131072 |
Torch Data Type | bfloat16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...r Nemo 12B Instruct R 21 09 24 | 1000K / 24.5 GB | 21287 | 96 |
SauerkrautLM Nemo 12B Instruct | 1000K / 24.5 GB | 106888 | 22 |
Mistral Nemo Wissenschaft 12B | 1000K / 24.5 GB | 5981 | 6 |
ChatWaifu V1.4 | 1000K / 24.5 GB | 65 | 14 |
SAINEMO ReMIX | 1000K / 24.5 GB | 244 | 12 |
Mistral Nemo Bophades 12B | 1000K / 24.5 GB | 105 | 8 |
...tral Nemo Gutenberg Doppel 12B | 1000K / 24.5 GB | 36 | 4 |
NekoMix 12B | 1000K / 24.5 GB | 112 | 6 |
...stral Nemo Gutenberg2 12B Test | 1000K / 24.5 GB | 32 | 1 |
MN Slush | 1000K / 24.5 GB | 197 | 12 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐