Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
DeepSeek R1 GGUF | 1063 | 123952 | 0 GB |
DeepSeek R1 GGUF UD | 14 | 7349 | 0 GB |
DeepSeek R1 AWQ | 78 | 7437 | 225 GB |
DeepSeek R1 2bit | 7 | 34 | 238 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
DeepSeek V3 | 160K / 171.8 GB | 573620 | 3841 |
DeepSeek V3.0324 | 160K / 184.7 GB | 366556 | 2890 |
DeepSeek R1T Chimera | 160K / 189 GB | 3889 | 222 |
DeepSeek V3 Base | 160K / 171.8 GB | 11350 | 1640 |
DeepSeek R1 Zero | 160K / 180.4 GB | 2535 | 907 |
DeepSeek R1 Block INT8 | 160K / 176.1 GB | 636 | 44 |
DeepSeek R1 BF16 | 160K / 358.8 GB | 2747 | 23 |
DeepSeek R1 | 160K / 192.4 GB | 574 | 50 |
DeepSeek V3.0324 | 160K / 193.3 GB | 221 | 6 |
DeepSeek V3.0324 BF16 | 160K / 376 GB | 203 | 2 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐