Model Type |
| |||||||||
Additional Notes |
| |||||||||
Supported Languages |
| |||||||||
Training Details |
|
LLM Name | People ProfilesNsound Psychologyv2 |
Repository ๐ค | https://huggingface.co/ebowwa/people-profilesNsound_psychologyv2 |
Base Model(s) | |
Model Size | 8b |
Required VRAM | 0.2 GB |
Updated | 2024-12-22 |
Maintainer | ebowwa |
Model Files | |
Supported Languages | en |
Quantization Type | 4bit |
Model Architecture | AutoModel |
License | apache-2.0 |
Is Biased | none |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | down_proj|v_proj|up_proj|gate_proj|q_proj|o_proj|k_proj |
LoRA Alpha | 16 |
LoRA Dropout | 0 |
R Param | 16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...lama 3 LimaRP Instruct LoRA 8B | 0K / 2.7 GB | 84 | 0 |
Llama 3 Instruct LiPPA LoRA 8B | 0K / 2.7 GB | 11 | 0 |
...a 3 8B Bnb 4bit Robot Instruct | 0K / 0.2 GB | 8 | 0 |
Educate Ai | 0K / 0.2 GB | 11 | 0 |
Lora Model | 0K / 0.7 GB | 0 | 1 |
Llama Lora Model Unsloth | 0K / 0.7 GB | 0 | 1 |
DECYPHERS PRIME 2.0 | 0K / 0.2 GB | 0 | 1 |
...uct Bnb Lora MedicalQnADataset | 0K / 0.3 GB | 0 | 1 |
Nextjs App V0.1 | 0K / 0.2 GB | 0 | 1 |
...r Python Code Interpreterv0.03 | 0K / 0.2 GB | 0 | 1 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐