Model Type |
| ||||||||||||
Additional Notes |
| ||||||||||||
Supported Languages |
| ||||||||||||
Training Details |
| ||||||||||||
Input Output |
|
LLM Name | H2ogpt Oig Oasst1 256 6 9b |
Repository ๐ค | https://huggingface.co/h2oai/h2ogpt-oig-oasst1-256-6_9b |
Model Size | 9b |
Required VRAM | 13.8 GB |
Updated | 2025-02-22 |
Maintainer | h2oai |
Model Type | gpt_neox |
Instruction-Based | Yes |
Model Files | |
Supported Languages | en |
Model Architecture | GPTNeoXForCausalLM |
License | apache-2.0 |
Context Length | 2048 |
Model Max Length | 2048 |
Transformers Version | 4.28.0.dev0 |
Tokenizer Class | GPTNeoXTokenizer |
Vocabulary Size | 50432 |
Torch Data Type | float16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
H2ogpt Oig Oasst1 512 6 9b | 2K / 13.8 GB | 2231 | 18 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐