LLM Name | MNLPQuantized |
Repository ๐ค | https://huggingface.co/mddokmak/MNLPQuantized |
Model Size | 774.4m |
Required VRAM | 0.1 GB |
Updated | 2025-02-22 |
Maintainer | mddokmak |
Model Files | |
Model Architecture | AutoModelForCausalLM |
Model Max Length | 1024 |
Is Biased | none |
Tokenizer Class | GPT2Tokenizer |
Padding Token | <|endoftext|> |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | c_attn |
LoRA Alpha | 128 |
LoRA Dropout | 0.05 |
R Param | 128 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐