Model Type |
| |||||||||||||||
Use Cases |
| |||||||||||||||
Additional Notes |
| |||||||||||||||
Supported Languages |
| |||||||||||||||
Training Details |
| |||||||||||||||
Safety Evaluation |
| |||||||||||||||
Input Output |
|
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
CodeLlama 70B Hf | 16K / 77โGB | 811 | 316 |
Sqlcoder 70B Alpha | 16K / 138.7โGB | 667 | 222 |
...enbuddy Codellama 70B V17.1 4K | 16K / 138.9โGB | 17 | 1 |
BigCodeLlama 169B | 16K / 338.2โGB | 9 | 14 |
CodeLlama 70B Instruct Hf | 4K / 72.3โGB | 6551 | 207 |
CodeLlama 70B Instruct Hf | 4K / 72.3โGB | 10977 | 16 |
Code Llama 70B Python Instruct | 4K / 138.1โGB | 37 | 1 |
CodeLlama 70B Python Hf | 4K / 77โGB | 207 | 108 |
CodeRosa 70B AB1 | 4K / 61.3โGB | 49 | 1 |
CodeLlama 70B Python Hf | 4K / 77โGB | 99 | 12 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐