Model Type |
| |
Additional Notes |
|
Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
...2 Mixtral 8x22b 6.0bpw H8 EXL2 | 1 | 6 | 105 GB |
...2 Mixtral 8x22b 8.0bpw H8 EXL2 | 2 | 7 | 125 GB |
...ephyr Orpo 141B A35b V0.1 GGUF | 0 | 277 | 4 GB |
WizardLM2 2bit | 0 | 155 | 4 GB |
...8x22b Instruct Oh EXL2 2.25bpw | 1 | 6 | 40 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Mixtral 8x22B Instruct V0.1 | 64K / 221.4 GB | 1290738 | 708 |
Zephyr Orpo 141B A35b V0.1 | 64K / 207.2 GB | 623 | 264 |
Mixtral 8x22B V0.1 | 64K / 221.6 GB | 1150131 | 209 |
WizardLM 2 8x22B | 64K / 216.8 GB | 7244 | 396 |
Mixtral 8x22B V0.3 | 64K / 221.4 GB | 60 | 3 |
XLAM 8x22b R | 64K / 211.8 GB | 2580 | 43 |
...ixtral 8x22B Instruct V0.1 FP8 | 64K / 140.9 GB | 971 | 2 |
Dolphin 2.9.2 Mixtral 8x22b | 64K / 207.2 GB | 178 | 38 |
...igHuggyD Grey WizardLM 2 8x22B | 64K / 216.6 GB | 10 | 4 |
...x22B Instruct V0.1 FP8 Dynamic | 64K / 140.9 GB | 22 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐