Model Type |
| |
Additional Notes |
|
Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
...2 Mixtral 8x22b 6.0bpw H8 EXL2 | 1 | 18 | 105 GB |
...ephyr Orpo 141B A35b V0.1 GGUF | 0 | 492 | 4 GB |
...2 Mixtral 8x22b 8.0bpw H8 EXL2 | 2 | 21 | 125 GB |
WizardLM2 2bit | 0 | 155 | 4 GB |
...8x22b Instruct Oh EXL2 2.25bpw | 1 | 9 | 40 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Mixtral 8x22B Instruct V0.1 | 64K / 221.4 GB | 1946412 | 704 |
Mixtral 8x22B V0.1 | 64K / 221.6 GB | 1812147 | 208 |
Zephyr Orpo 141B A35b V0.1 | 64K / 207.2 GB | 325 | 263 |
WizardLM 2 8x22B | 64K / 216.8 GB | 5258 | 393 |
XLAM 8x22b R | 64K / 211.8 GB | 3646 | 42 |
Mixtral 8x22B V0.3 | 64K / 221.4 GB | 125 | 3 |
...ixtral 8x22B Instruct V0.1 FP8 | 64K / 140.9 GB | 394 | 2 |
Dolphin 2.9.2 Mixtral 8x22b | 64K / 207.2 GB | 166 | 37 |
WizardLM 2 8x22B Beige | 64K / 221.4 GB | 39 | 3 |
...igHuggyD Grey WizardLM 2 8x22B | 64K / 216.6 GB | 22 | 4 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐