Model Type |
| |
Additional Notes |
|
Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
...ephyr Orpo 141B A35b V0.1 GGUF | 0 | 1430 | 4 GB |
...2 Mixtral 8x22b 6.0bpw H8 EXL2 | 1 | 6 | 105 GB |
...2 Mixtral 8x22b 8.0bpw H8 EXL2 | 2 | 5 | 125 GB |
WizardLM2 2bit | 0 | 155 | 4 GB |
...8x22b Instruct Oh EXL2 2.25bpw | 1 | 2 | 40 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Zephyr Orpo 141B A35b V0.1 | 64K / 207.2 GB | 3401 | 267 |
Mixtral 8x22B Instruct V0.1 | 64K / 221.4 GB | 25178 | 722 |
WizardLM 2 8x22B | 64K / 216.8 GB | 1370 | 400 |
Mixtral 8x22B V0.1 | 64K / 221.6 GB | 2232 | 219 |
...ixtral 8x22B Instruct V0.1 FP8 | 64K / 140.9 GB | 110 | 0 |
Mixtral 8x22B V0.3 | 64K / 221.4 GB | 38 | 3 |
XLAM 8x22b R | 64K / 211.8 GB | 85 | 45 |
Dolphin 2.9.2 Mixtral 8x22b | 64K / 207.2 GB | 56 | 39 |
Mixtral 8x22B V0.1 | 64K / 212 GB | 32 | 142 |
...igHuggyD Grey WizardLM 2 8x22B | 64K / 216.6 GB | 0 | 4 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐