Model Type |
| ||||||
Use Cases |
| ||||||
Training Details |
|
LLM Name | Reflection Model |
Repository ๐ค | https://huggingface.co/olabs-ai/reflection_model |
Required VRAM | 0.2 GB |
Updated | 2025-05-15 |
Maintainer | olabs-ai |
Model Files | |
Model Architecture | Adapter |
License | apache-2.0 |
Model Max Length | 131072 |
Is Biased | none |
Tokenizer Class | PreTrainedTokenizerFast |
Padding Token | <|finetune_right_pad_id|> |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | q_proj|k_proj|gate_proj|v_proj|down_proj|o_proj|up_proj |
LoRA Alpha | 16 |
LoRA Dropout | 0 |
R Param | 16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Francois KTO Lora | 0K / 0 GB | 11 | 0 |
Rei V2 Kto | 0K / 0 GB | 12 | 0 |
...caaaf043da230d9a30d8e0ddcbe879 | 0K / 0.4 GB | 11 | 0 |
...357cade9cc1096cecc35c34dba8992 | 0K / 1.3 GB | 10 | 0 |
Phi 3 Mini 4K Instruct Sa V0.1 | 0K / 0 GB | 5 | 0 |
...is Violet Toxic GRPO V0.4 Lora | 0K / 0.5 GB | 5 | 0 |
Samantha Omni Humanlike Lora | 0K / 0 GB | 10 | 3 |
SpectraMind | 0K / 16.1 GB | 120 | 3 |
L3 Templar R128 LoRA | 0K / 3.4 GB | 17 | 1 |
...mall Physics Finetuned Adapter | 0K / 0.1 GB | 0 | 1 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐