Model Type |
| |||||||||
Use Cases |
| |||||||||
Additional Notes |
| |||||||||
Supported Languages |
| |||||||||
Training Details |
|
LLM Name | Chivoom |
Repository ๐ค | https://huggingface.co/platzi/chivoom |
Required VRAM | 0 GB |
Updated | 2024-12-26 |
Maintainer | platzi |
Model Files | |
Supported Languages | es en |
Model Architecture | AutoModel |
License | bigscience-bloom-rail-1.0 |
Is Biased | none |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | query_key_value |
LoRA Alpha | 32 |
LoRA Dropout | 0.05 |
R Param | 16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Distil Longformer Base 4096 | 4K / 0.4 GB | 14 | 0 |
Daedalus 1 | 1K / GB | 29 | 1 |
Opengpt2 Pytorch Backward | 1K / 6 GB | 162 | 1 |
Tiny Random Detr | 1K / 0.2 GB | 9 | 0 |
Opengpt2 Pytorch Forward | 1K / 6 GB | 9 | 1 |
Finsent Transformer | 0.5K / 0.4 GB | 6 | 1 |
Coref Roberta Large | 0.5K / 1.4 GB | 8 | 1 |
Bert Chinese L 12 H 768 A 12 | 0.5K / 0.4 GB | 11 | 1 |
Simbert Chinese Tiny | 0.5K / 0 GB | 6 | 0 |
Simbert Chinese Base | 0.5K / 0.4 GB | 5 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐