LLM Name | SmolLM2 FT MyDataset |
Repository ๐ค | https://huggingface.co/rmeireles/SmolLM2-FT-MyDataset |
Model Name | SmolLM2-FT-MyDataset |
Base Model(s) | |
Model Size | 135m |
Required VRAM | 0.5 GB |
Updated | 2025-02-09 |
Maintainer | rmeireles |
Model Type | llama |
Model Files | |
Model Architecture | LlamaForCausalLM |
Context Length | 8192 |
Model Max Length | 8192 |
Transformers Version | 4.46.3 |
Tokenizer Class | GPT2Tokenizer |
Padding Token | <pad> |
Vocabulary Size | 49153 |
Torch Data Type | float32 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
SmolLM2 135M | 8K / 0.3 GB | 206464 | 55 |
SmolLM2 135M Instruct | 8K / 0.3 GB | 118206 | 105 |
Reasoning SmolLM2 135M | 8K / 0.5 GB | 529 | 11 |
SmolLM2 135M | 8K / 0.3 GB | 8196 | 0 |
Jaja Small V4 | 8K / 0.5 GB | 39 | 0 |
Jaja Small | 8K / 0.5 GB | 234 | 0 |
...wre324 R1 SmolLM2 135M Distill | 8K / 0.5 GB | 18 | 0 |
... Fineweb Uncovai Human Removed | 8K / 0.5 GB | 15 | 0 |
... Fineweb Uncovai Human Removed | 8K / 0.5 GB | 21 | 0 |
... Fineweb Uncovai Human Removed | 8K / 0.5 GB | 13 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐