LLM Name | SmolLM2 FT MyDataset |
Repository ๐ค | https://huggingface.co/rmeireles/SmolLM2-FT-MyDataset |
Model Name | SmolLM2-FT-MyDataset |
Base Model(s) | |
Model Size | 135m |
Required VRAM | 0.5 GB |
Updated | 2025-03-13 |
Maintainer | rmeireles |
Model Type | llama |
Model Files | |
Model Architecture | LlamaForCausalLM |
Context Length | 8192 |
Model Max Length | 8192 |
Transformers Version | 4.46.3 |
Tokenizer Class | GPT2Tokenizer |
Padding Token | <pad> |
Vocabulary Size | 49153 |
Torch Data Type | float32 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
SmolLM2 135M Instruct | 8K / 0.3 GB | 203824 | 151 |
SmolLM2 135M | 8K / 0.3 GB | 306931 | 68 |
SmolLM2 135M Grpo Gsm8k | 8K / 0.5 GB | 381 | 13 |
...rtis SmolLM2 135M Instruct DPO | 8K / 0.5 GB | 231 | 0 |
Reasoning SmolLM2 135M | 8K / 0.5 GB | 710 | 13 |
SmolLM2 135M | 8K / 0.3 GB | 4995 | 1 |
Kurtis SmolLM2 135M Instruct | 8K / 0.5 GB | 53 | 0 |
Jaja Small V4 | 8K / 0.5 GB | 158 | 0 |
SmolLM2 FT MyDataset | 8K / 0.5 GB | 7 | 0 |
Jaja Small | 8K / 0.5 GB | 183 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐