LLM Name | AgentZero |
Repository ๐ค | https://huggingface.co/shafire/AgentZero |
Base Model(s) | |
Model Size | 9b |
Required VRAM | 18.6 GB |
Updated | 2025-02-22 |
Maintainer | shafire |
Model Files | |
Model Architecture | AutoModel |
License | other |
Model Max Length | 2048 |
Is Biased | none |
Tokenizer Class | GemmaTokenizer |
Padding Token | <pad> |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | o_proj|down_proj|v_proj|gate_proj|q_proj|up_proj|k_proj |
LoRA Alpha | 32 |
LoRA Dropout | 0.05 |
R Param | 16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Gemma2 9B Uncensored Lora | 0K / 0.2 GB | 0 | 2 |
Yi 1.5 9B Chat GGUF | 0K / 3.4 GB | 89 | 5 |
...e Dolphin 2.9.1 Yi 1.5 9b GGUF | 0K / 5.3 GB | 22 | 0 |
...n Dolphin 2.9.1 Yi 1.5 9b GGUF | 0K / 5.3 GB | 41 | 0 |
...s Dolphin 2.9.1 Yi 1.5 9b GGUF | 0K / 5.3 GB | 16 | 0 |
Yi 9B GGUF | 0K / 3.4 GB | 327 | 14 |
Yi Super 9B GGUF | 0K / 3.4 GB | 243 | 4 |
Yi 9B 200K GGUF | 0K / 3.4 GB | 170 | 6 |
Yi 9B GGUF | 0K / 3.4 GB | 212 | 2 |
NeuralQuant 9B GGUF | 0K / 3.8 GB | 83 | 1 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐