Model Type |
| ||||||
Use Cases |
| ||||||
Additional Notes | This model supports conversational tool use and grounded generation capabilities. | ||||||
Supported Languages |
| ||||||
Training Details |
| ||||||
Input Output |
|
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
C4ai Command R 08 2024 | 128K / 64.2 GB | 37 | 2 |
Aya Expanse 8B | 8K / 16 GB | 36997 | 270 |
Aya 23 8B Quantized | 8K / 8.1 GB | 16 | 2 |
...ng On New Data For Testing Aya | 8K / 18.1 GB | 12 | 0 |
AYA 8B | 8K / 32.1 GB | 16 | 0 |
Aya 23 8B 4bq | 8K / 5.7 GB | 13 | 0 |
Paya | 8K / 16 GB | 15 | 5 |
U3reb | 8K / 5.7 GB | 0 | 0 |
...4ai Command R 08 2024 Bnb 4bit | 128K / 19.9 GB | 87 | 7 |
Aya 23 8B 4bit | 8K / 4.5 GB | 21 | 2 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐