Responsible Ai Considerations |
|
LLM Name | Mymodel |
Repository ๐ค | https://huggingface.co/yaaserahr/mymodel |
Base Model(s) | |
Required VRAM | 0.1 GB |
Updated | 2024-11-11 |
Maintainer | yaaserahr |
Instruction-Based | Yes |
Model Files | |
Quantization Type | 4bit |
Model Architecture | Adapter |
Model Max Length | 4096 |
Is Biased | none |
Tokenizer Class | LlamaTokenizer |
Padding Token | <|placeholder6|> |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | o_proj|up_proj|k_proj|v_proj|gate_proj|q_proj|down_proj |
LoRA Alpha | 16 |
LoRA Dropout | 0 |
R Param | 16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
NaturalLanguagePioneersSTEMExp | 0K / 0.4 GB | 5 | 0 |
Phi 3 Mini 4K Instruct Sa V0.1 | 0K / 0 GB | 8 | 0 |
...mall Physics Finetuned Adapter | 0K / 0.1 GB | 8 | 1 |
Mistral Small Dampf Qlora | 0K / 0.8 GB | 8 | 0 |
Mistral Small Fujin Qlora | 0K / 0.8 GB | 9 | 2 |
Test | 0K / 0 GB | 5 | 0 |
Vfgf | 0K / 0 GB | 6 | 0 |
Results | 0K / 0 GB | 5 | 0 |
Results Phi3 Medium 4k | 0K / 0.1 GB | 5 | 0 |
Phi 3 Mini QLoRA | 0K / 0 GB | 194 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐