Model Type |
| ||||||||||||||||||
Use Cases |
| ||||||||||||||||||
Supported Languages |
| ||||||||||||||||||
Training Details |
| ||||||||||||||||||
Safety Evaluation |
| ||||||||||||||||||
Responsible Ai Considerations |
| ||||||||||||||||||
Input Output |
|
LLM Name | Gpt2 Test |
Repository ๐ค | https://huggingface.co/SaylorTwift/gpt2_test |
Model Size | 137m |
Required VRAM | 0.5 GB |
Updated | 2025-05-12 |
Maintainer | SaylorTwift |
Model Type | gpt2 |
Model Files | |
Supported Languages | en |
Model Architecture | GPT2LMHeadModel |
License | mit |
Vocabulary Size | 50257 |
Activation Function | gelu_new |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Gpt2 | 0K / 0.5 GB | 12121307 | 2720 |
Phantasor 137M | 0K / 0.5 GB | 211 | 1 |
Phantasor V0.1 137M | 0K / 0.5 GB | 93 | 1 |
Phantasor V0.2 137M | 0K / 0.5 GB | 73 | 1 |
Phantasor V0.3 137M | 0K / 0.5 GB | 37 | 1 |
Gpt2 Auth | 0K / 0.5 GB | 69 | 0 |
My GPT2 | 0K / 0.5 GB | 8 | 0 |
Xuanxuan | 0K / 0.3 GB | 12 | 0 |
...edical Transcription Generator | 0K / 0.5 GB | 38 | 4 |
Gpt2 Alpaca | 0K / 0.5 GB | 475 | 9 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐