Model Type |
| ||||||||||||||||||
Use Cases |
| ||||||||||||||||||
Supported Languages |
| ||||||||||||||||||
Training Details |
| ||||||||||||||||||
Safety Evaluation |
| ||||||||||||||||||
Responsible Ai Considerations |
| ||||||||||||||||||
Input Output |
|
LLM Name | My GPT2 |
Repository ๐ค | https://huggingface.co/qiyinmiss/My_GPT2 |
Model Size | 137m |
Required VRAM | 0.5 GB |
Updated | 2024-12-26 |
Maintainer | qiyinmiss |
Model Type | gpt2 |
Model Files | |
Supported Languages | en |
Model Architecture | GPT2LMHeadModel |
License | mit |
Vocabulary Size | 50257 |
Activation Function | gelu_new |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Gpt2 | 0K / 0.5 GB | 10075178 | 2463 |
Gpt2 Auth | 0K / 0.5 GB | 69 | 0 |
Gpt2 Test | 0K / 0.5 GB | 1210 | 0 |
Gpt2 Alpaca | 0K / 0.5 GB | 6114 | 9 |
Xuanxuan | 0K / 0.3 GB | 30 | 0 |
Gpt2023 | 0K / 0.3 GB | 1224 | 17 |
Gpt2 Alpaca Gpt4 | 0K / 0 GB | 1652 | 23 |
Gpt2 Conversational Or Qa | 0K / 0.5 GB | 1258 | 1 |
...edical Transcription Generator | 0K / 0.5 GB | 227 | 4 |
Gpt2 Turkish Uncased | 0K / 0 GB | 564 | 1 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐