LLM Name | Magnum Backyard Party 12b |
Repository ๐ค | https://huggingface.co/SzilviaB/Magnum_Backyard_Party_12b |
Base Model(s) | |
Merged Model | Yes |
Model Size | 12b |
Required VRAM | 24.5 GB |
Updated | 2025-03-22 |
Maintainer | SzilviaB |
Model Type | mistral |
Model Files | |
Model Architecture | MistralForCausalLM |
Context Length | 1024000 |
Model Max Length | 1024000 |
Transformers Version | 4.45.1 |
Tokenizer Class | PreTrainedTokenizerFast |
Padding Token | <pad> |
Vocabulary Size | 131072 |
Torch Data Type | bfloat16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Captain Eris Violet V0.420 12B | 1000K / 24.5 GB | 724846 | 34 |
Dans SakuraKaze V1.0.0 12B | 1000K / 24.5 GB | 2174 | 17 |
Captain Eris BMO Violent 12B | 1000K / 24.5 GB | 311 | 2 |
...r Nemo 12B Instruct R 21 09 24 | 1000K / 24.5 GB | 6243 | 115 |
...n Eris BMO Violent GRPO V0.420 | 1000K / 24.5 GB | 227 | 3 |
MN 12B Mag Mell R1 | 1000K / 24.5 GB | 7223 | 134 |
...s PersonalityEngine V1.1.0 12B | 1000K / 24.5 GB | 430 | 37 |
BigKartoffel Mistral Nemo 20B | 1000K / 41.1 GB | 57 | 3 |
MN 12B Mimicore Nocturne | 1000K / 24.5 GB | 41 | 2 |
PLLuM 12B Nc Chat | 1000K / 24.5 GB | 1559 | 5 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐